Elite Plumbing
Home Radiators Trading As:
Elite Plumbing & Heating Supplies Ltd
Designer Home Radiators

Open 7 Days
01257 469002
Online since 2005

 
>Home >Designer Radiators >Lymaw Radiators

Lymaw York Radiator

Tara Valve Tara Valve
York
York Close Up

Lymaw York Radiators are stylish, modern, innovative and bespoke designer central heating radiators, at competitive rates. These all stainless steel designer central heating radiators come with a Lymaw Lifetime Guarantee.

CALL NOW FOR AMAZING DEALS ON THE YORK RADIATOR

Lymaw York - Information

Guarantee System Suitability

Finish

Lifetime compatible with all water systems Brushed Stainless Steel
Aeon Valve
Stock Level
Aeon Valve
Product Enquiry
Aeon Valve
Delivery Time

Aeon Valve
Delivery Cost

In Stock Click here to enquire about this product Delivery in 7 days Approximately Free delivery for this item
(Uk Mainland only)

 

Model Height (H) (mm) Width (L) (mm) Watts Δt 50°C Btu's Δt 50°C No.of Sections Offer Price
York   600 245 418 1428 5 £420
York   600 275 502 1713 6 £430
York   600 305 586 1999 7 £439
York   600 335 669 2284 8 £448
York   600 365 753 2570 9 £456
York   600 395 837 2856 10 £467
York   600 425 921 3141 11 £477
York   600 455 1004 3427 12 £491
York   600 485 1088 3712 13 £500
York   600 515 1172 3998 14 £510
York   600 545 1256 4284 15 £519
York   600 575 1339 4569 16 £529
York   600 605 1423 4855 17 £538
             
York   800 245 558 1904 5 £444
York   800 275 669 2284 6 £458
York   800 305 781 2665 7 £467
York   800 335 893 3046 8 £481
York   800 365 1004 3427 9 £491
York   800 395 1116 3808 10 £502
York   800 425 1228 4188 11 £514
York   800 455 1339 4569 12 £524
York   800 485 1451 4950 13 £538
York   800 515 1563 5331 14 £548
York   800 545 1675 5712 15 £562
York   800 575 1779 6069 16 £571
York   800 605 1890 6448 17 £585
             
York   1000 245 697 2380 5 £453
York   1000 275 837 2856 6 £467
York   1000 305 977 3332 7 £479
York   1000 335 1116 3808 8 £491
York   1000 365 1256 4284 9 £504
York   1000 395 1395 4760 10 £516
York   1000 425 1535 5236 11 £530
York   1000 455 1675 5712 12 £543
York   1000 485 1814 6188 13 £557
York   1000 515 1954 6664 14 £566
York   1000 545 2093 7140 15 £581
York   1000 575 2224 7584 16 £595
York   1000 605 2363 8058 17 £609
             
York   1200 245 837 2856 5 £463
York   1200 275 1005 3428 6 £475
York   1200 305 1172 3999 7 £491
York   1200 335 1340 4570 8 £505
York   1200 365 1508 5143 9 £519
York   1200 395 1675 5713 10 £533
York   1200 425 1843 6285 11 £548
York   1200 455 2010 6856 12 £562
York   1200 485 2178 7427 13 £576
York   1200 515 2345 7999 14 £590
York   1200 545 2513 8570 15 £604
York   1200 575 2677 9131 16 £618
York   1200 605 2848 9713 17 £632
             
York   1400 245 977 3333 5 £481
York   1400 275 1173 4000 6 £500
York   1400 305 1368 4667 7 £514
York   1400 335 1564 5334 8 £529
York   1400 365 1759 6000 9 £543
York   1400 395 1955 6667 10 £566
York   1400 425 2150 7334 11 £581
York   1400 455 2346 8001 12 £595
York   1400 485 2541 8667 13 £614
York   1400 515 2737 9334 14 £632
York   1400 545 2932 10000 15 £647
York   1400 575 3128 10668 16 £661
York   1400 605 3323 11334 17 £680
             
York   1600 245 1117 3810 5 £505
York   1600 275 1340 4572 6 £524
York   1600 305 1564 5334 7 £543
York   1600 335 1787 6096 8 £562
York   1600 365 2011 6858 9 £632
York   1600 395 2234 7620 10 £656
York   1600 425 2458 8382 11 £746
York   1600 455 2681 9144 12 £765
York   1600 485 2904 9906 13 £817
York   1600 515 3128 10668 14 £873
York   1600 545 3351 11430 15 £963
York   1600 575 3575 12192 16 £982
York   1600 605 3798 12954 17 £991
             
York   1800 245 1257 4287 5 £514
York   1800 275 1508 5144 6 £538
York   1800 305 1759 6001 7 £557
York   1800 335 2010 6856 8 £576
York   1800 365 2261 7713 9 £647
York   1800 395 2513 8570 10 £666
York   1800 425 2764 9427 11 £755
York   1800 455 3015 10284 12 £779
York   1800 485 3267 11141 13 £831
York   1800 515 3518 11998 14 £887
York   1800 545 3769 12855 15 £977
York   1800 575 4021 13712 16 £991
York   1800 605 4272 14569 17 £1,020
             
York   2000 245 1395 4760 5 £529
York   2000 275 1675 5712 6 £548
York   2000 305 1954 6664 7 £571
York   2000 335 2233 7616 8 £590
York   2000 365 2512 8568 9 £661
York   2000 395 2791 9520 10 £680
York   2000 425 3070 10472 11 £769
York   2000 455 3350 11424 12 £793
York   2000 485 3629 12376 13 £845
York   2000 515 3908 13328 14 £930
York   2000 545 4187 14280 15 £991
York   2000 575 4466 15232 16 £1,015
York   2000 605 4746 16184 17 £1,034

 

Offers


Price Match

Free Valves

Friends Share







Tell a Friend  

Please share our site with your friends!

Thank You!